Trade
Generates passive coins over time.
Fortune Hunters guide
Outposts add passive coins, expedition finds, storage, upgrades and steal defense to the RPG economy.
Generates passive coins over time.
Raises available crew capacity.
Sends crew to find boxes and location items.
Reduces steal success chance.
Protects part of stored coins. Safe percent is level times 5.
Increases storage capacity.
| Location | Unlock level | Trade base | Expedition base |
|---|---|---|---|
| France | 1 | 65 Coins/hour | 33 Coins/hour per crew |
| USA | 1 | 85 Coins/hour | 30 Coins/hour per crew |
| Russia | 1 | 95 Coins/hour | 28 Coins/hour per crew |
| China | 1 | 75 Coins/hour | 31 Coins/hour per crew |
| Madagascar | 1 | 50 Coins/hour | 36 Coins/hour per crew |
| Brazil | 1 | 55 Coins/hour | 35 Coins/hour per crew |
| Australia | 1 | 80 Coins/hour | 31 Coins/hour per crew |
| Moon | 25 | 174 Coins/hour | 47 Coins/hour per crew |
| Mars | 30 | 145 Coins/hour | 51 Coins/hour per crew |
Bring the adventure to your server